Girls Freshmen Overall

                                                                      Page 1
                   The TMHS Robert MacDougall 3k Invite
                 Hosted by: Tewksbury Memorial High School
             September 16, 2017  3 Kilometers    Tewksbury, MA
================================================================================

             ************************************************
                          FRESHMEN GIRLS RESULTS
             ************************************************
Place TmPl Bib# Name                   School               Time    Pace     
===== ==== ==== ====================== ==================== ======= ===== 
    1       159 Makayla Paige          TEWKSBURY              11:55  6:24 
    2    1  255 Vivian McMahon         BROOKLINE              12:04  6:29 
    3    2  176 Lily Angluin           CENTRAL                12:36  6:46 
    4    3   86 Summer Stubblebine     LINCOLN-SUDBURY        13:03  7:00 
    5    4   78 Arianna Reith          LINCOLN-SUDBURY        13:08  7:03 
    6    5  333 Sarah Ames             LOWELL                 13:11  7:05 
    7    6  181 Megan Gallagher        CENTRAL                13:16  7:07 
    8    7  706 Abby Mastromonico      NORTH ANDOVER          13:22  7:11 
    9    8  252 Samantha Donahue       BROOKLINE              13:25  7:12 
   10       735 Caitlin Tully          LOWELL CATHOLIC        13:41  7:21 
   11    9  115 Tegan Young            PARKER                 13:41  7:21 
   12   10  710 Maya Washington        NORTH ANDOVER          13:42  7:21 
   13   11  254 Abby Manuel            BROOKLINE              13:44  7:23 
   14   12  426 Alexandra Grenon       ANDOVER                13:46  7:23 
   15   13  702 Courtney Dalke         NORTH ANDOVER          13:51  7:26 
   16   14  351 Anna Woodlock          LOWELL                 13:51  7:26 
   17   15  342 Erin McCabe            LOWELL                 14:03  7:32 
   18   16  111 Chloe Venkitachalam    PARKER                 14:07  7:35 
   19       464 Tayla Murray           DRACUT                 14:08  7:35 
   20   17  428 Sarah Kelly            ANDOVER                14:11  7:37 
   21   18  380 Marissa Zelten         MELROSE                14:18  7:41 
   22   19  253 Julia Guillemin        BROOKLINE              14:23  7:43 
   23   20  258 Bianca Morillo         BROOKLINE              14:24  7:44 
   24   21  350 Kalei Sam              LOWELL                 14:26  7:45 
   25   22  256 Gavriela Meyers        BROOKLINE              14:27  7:45 
   26       463 Kendall Desrosiers     DRACUT                 14:38  7:51 
   27   23  431 Yamila Meija           ANDOVER                14:47  7:56 
   28       158 Sussana Darrigo        TEWKSBURY              14:53  7:59 
   29   24  362 Maggie Healey          MELROSE                14:57  8:01 
   30   25  346 Madison Morneau        LOWELL                 15:02  8:04 
   31   26    6 Megan Bergeron         METHUEN                15:06  8:06 
   32   27  263 Charlotte Vincent      BROOKLINE              15:06  8:06 
   33   28   68 Penelope Hollister     LINCOLN-SUDBURY        15:13  8:10 
   34   29   82 Joanna Schwartz        LINCOLN-SUDBURY        15:16  8:12 
   35   30   80 Brianna Rowlands       LINCOLN-SUDBURY        15:18  8:13 
   36   31   87 Hallie Teitelbaum      LINCOLN-SUDBURY        15:19  8:13 
   37       725 Sydney Bradley         NDA-TYNGSBORO          15:23  8:15 
   38   32   71 Emily Johnson-Cramer   LINCOLN-SUDBURY        15:25  8:16 
   39       736 Hannah Nangle          LOWELL CATHOLIC        15:25  8:16 
   40        76 Emma Petraglia         LINCOLN-SUDBURY        15:37  8:23 
   41   33  434 Katherine Song         ANDOVER                15:40  8:24 
   42        72 Rhea Karty             LINCOLN-SUDBURY        15:44  8:27 
   43       261 Sophia Pentland        BROOKLINE              15:48  8:29 
   44       761 Kate Conrad            NDA-TYNGSBORO          15:58  8:34 
   45   34  105 Autumn Niedermeier     PARKER                 15:59  8:35 
   46       269 Arika Freeman-Gritter  BROOKLINE              16:03  8:37 
   47       250 Dani Coyle             BROOKLINE              16:07  8:39 
   48   35  707 Hanna Quinn            NORTH ANDOVER          16:09  8:40 
   49   36  100 Sarah Doble            PARKER                 16:11  8:41 
   50   37  360 Brooke Dovale          MELROSE                16:14  8:43 
   9/16/2017 10:54AM



                                                                      Page 2
                   The TMHS Robert MacDougall 3k Invite
                 Hosted by: Tewksbury Memorial High School
             September 16, 2017  3 Kilometers    Tewksbury, MA
================================================================================

             ************************************************
                          FRESHMEN GIRLS RESULTS
             ************************************************
Place TmPl Bib# Name                   School               Time    Pace     
===== ==== ==== ====================== ==================== ======= ===== 
   51   38  370 Cecillia Murphy        MELROSE                16:25  8:49 
   52   39  107 Natalie Pierpont       PARKER                 16:26  8:49 
   53   40   99 Ella Doble             PARKER                 16:26  8:49 
   54   41  432 Kirsten Muscat         ANDOVER                16:31  8:52 
   55   42  178 Sarah Buotte           CENTRAL                16:32  8:52 
   56   43  339 Kerron MacDonald       LOWELL                 16:34  8:53 
   57   44  110 Jessie Underdown       PARKER                 16:35  8:54 
   58       259 Fionnuala Mulligan     BROOKLINE              16:40  8:57 
   59   45    4 Julia Avellan          METHUEN                16:43  8:58 
   60   46    3 Gloitchelle Alisma     METHUEN                16:47  9:01 
   61   47  708 Allison Sidell         NORTH ANDOVER          16:49  9:01 
   62   48  430 Taylor Madden          ANDOVER                16:50  9:02 
   63   49  177 Alicia Beland          CENTRAL                16:51  9:03 
   64        97 Grace Bedard           PARKER                 16:52  9:03 
   65   50  424 Jenna Freeland         ANDOVER                16:55  9:05 
   66   51  704 Kayla Goodwin          NORTH ANDOVER          16:57  9:06 
   67   52  371 Julianne Murthy        MELROSE                17:01  9:08 
   68        52 Amirtha Bharathan      LINCOLN-SUDBURY        17:05  9:10 
   69   53  701 Alexandra Daigle       NORTH ANDOVER          17:16  9:16 
   70   54  180 Chloe Chun             CENTRAL                17:18  9:17 
   71   55  762 Israa Mussa            MELROSE                17:26  9:21 
   72   56  359 Caroline Del Isolla    MELROSE                17:27  9:22 
   73   57  183 Ainsley O'Mara         CENTRAL                17:33  9:25 
   74   58  182 Molly Guillet          CENTRAL                17:53  9:36 
   75   59   14 Samantha Mejilla       METHUEN                17:57  9:38 
   76       260 Sophie Pan             BROOKLINE              18:03  9:41 
   77       368 Emma Miller            MELROSE                18:25  9:53 
   78       724 Rose Strobel           NDA-TYNGSBORO          18:37  9:59 
   79   60    8 Lizzie Field           METHUEN                19:04 10:14 
   80   61   11 Amania Galloway        METHUEN                19:06 10:15 
   81       184 Rebecca Wall           CENTRAL                19:08 10:16 
   82       726 Sophia Bradley         NDA-TYNGSBORO          19:12 10:18 
   83       422 Evelyn Anjo            ANDOVER                19:54 10:41 
   84   62  347 Stacy Njua             LOWELL                 19:58 10:43 
   85       251 Pearl Decker-Galvin    BROOKLINE              20:45 11:08 
   9/16/2017 10:54AM